Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hussaini, Ummulkhair | - |
| dc.date.accessioned | 2026-03-24T13:54:51Z | - |
| dc.date.available | 2026-03-24T13:54:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Hussaini, U. (2023). Travel Pattern of Car Owners, Along the Western Bypass, Niger State, Nigeria. African Research Journal of the Environment 6(2), 24-31 | en_US |
| dc.identifier.issn | ISSN ONLINE – 2736-139X; ISSN PRINT – 2736 - 1403 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30398 | - |
| dc.description.abstract | Recently, bad transport planning as well as poor implementation has been documented in Minna, as a result of insufficient data which is required to make forecasts of patterns of future trips, and enable improved transport amenities. The western bypass that was initially designed as an arterial road, is now being plied on as an access road, due to location of various structures and land uses, along both sides of the road, posing a risk to the residents’ health and safety. Increased usage of private cars for trip making, has caused a reduction in efficiency of the road system, due to slow movement of vehicles, due to traffic gridlocks, and accidents. Provision of improved access to information, is requisite to improving transportation planning, in such a manner that is not just sustainable but also exposes the environment to a minimal level of risk. The aim of this study therefore, is to examine travel pattern of car owners along the Western by-pass in Minna, so as to provide data and information that will aid transportation planning and forecasting along that route. Reconnaissance survey, questionnaire administration and traffic counts were used to obtain data, for this study. Obtained data were analyzed using descriptive statistics. Results revealed that 8040 car trips were made during the week, 6230 were made during the weekend and trip generating factors include unavailability of public transport vehicles, lack of safety, inefficiency and inconvenience of public transport vehicles, and poor quality of service rendered by drivers/riders of public vehicles. This study recommends the provision and improvement of public modes of transport, monitoring of services rendered by public drivers, provision of parking facilities, public awareness, installation of toll gates and imposition of heavy penalties on defaulters. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Publishing Realtime | en_US |
| dc.subject | Transportation Travel Pattern Traffic; Forecasting Travel Mode | en_US |
| dc.title | Travel Pattern of Car Owners, Along the Western Bypass, Niger State, Nigeria. | en_US |
| Appears in Collections: | Urban & Regional Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Travel Pattern of Private Car Owners, Along the Western Bypass, Niger State, Nigeria.pdf | 889.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.