Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suleiman, L. T. I. | - |
| dc.contributor.author | Bala, K. C. | - |
| dc.contributor.author | Lawal, S. A. | - |
| dc.contributor.author | Abdullahi, Aliyu Alhaji | - |
| dc.date.accessioned | 2026-03-23T18:47:48Z | - |
| dc.date.available | 2026-03-23T18:47:48Z | - |
| dc.date.issued | 2024-12-01 | - |
| dc.identifier.issn | 2141-2987 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30390 | - |
| dc.description.abstract | The Nigerian foundry industry faces challenges in achieving optimal casting quality, largely due to the lack of standardized approaches to designing moulding sand mixtures. This study investigates the suitability of locally sourced sands—Zungeru, Bida, Minna, Jos, and Kaduna—for green sand casting, using Scheffe’s mixture design model as the design of experiment (DOE) technique. Synthetic sand mixtures (SSMs) were developed by combining natural sands with additives such as bentonite, coconut shell fibre, and rice husk fibre. A total of 35 experimental blends were analyzed for permeability, compressive strength, plastic index, and other key parameters following ASTM Standards D2434, D2216, D4318, and D2487 for permeability, moisture content, plastic index, and fineness modulus respectively. The findings reveal that Zungeru sand, in particular, met the requirements for Al-6063 green sand casting applications. This study shows the potential of optimizing natural sands for foundry applications, contributing to the development of sustainable and cost-effective casting processes in Nigeria. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Nigerian Institution of Mechanical Engineers (JNIMechE) | en_US |
| dc.subject | Nigerian foundries | en_US |
| dc.subject | Green sand casting | en_US |
| dc.subject | Scheffe’s model | en_US |
| dc.subject | Synthetic sand mixtures | en_US |
| dc.title | Suitability of Different Nigerian Sourced Natural Molding Sand for Green Sand Casting Using Scheffe’s Model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suleiman et al 2024.pdf | Suleiman et al (2024) | 982.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.