Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oyewole, O.A., | - |
| dc.contributor.author | Jagaba, A., | - |
| dc.contributor.author | Abdulhammed, A.A., | - |
| dc.contributor.author | Jakubu, J.G., | - |
| dc.contributor.author | Maude, A.M., | - |
| dc.contributor.author | Abioye, O.P., | - |
| dc.contributor.author | Adeniyi, O.D., | - |
| dc.contributor.author | Egwim, E.C. | - |
| dc.date.accessioned | 2026-03-17T14:45:19Z | - |
| dc.date.available | 2026-03-17T14:45:19Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Oyewole, O.A., Jagaba, A., Abdulhammed, A.A., Jakubu, J.G., Maude, A.M., Abioye, O.P., Adeniyi, O.D., Egwim, E.C. (2023). Production and characterization of a bioflocculant produced by microorganisms isolated from earthen pond sludge. Bioresource Technology Reports, 22 101492. https://doi.org/10.1016/j.biteb.2023.101492 | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30368 | - |
| dc.description.abstract | Bioflocculants are biodegradable polymers produced by microorganisms. The aim of this study was to produce and characterize a bioflocculant by microorganisms isolated from earthen pond sludge. Sludge from the earthen pond was collected from ‘Lapai Gwari’ in Minna, Nigeria. The microorganisms were screened for the potential of producing bioflocculant using kaolin suspension and a selective medium. The isolate with the highest floccu lating potential was identified based on its molecular characteristics. The bioflocculant produced was charac terized using thermogravimetric analysis (TGA), Fourier-transform infrared (FTIR) spectroscopy and scanning electron microscopy (SEM). Four bacteria and three fungi were isolated from the sludge. Priestia megaterium (ON184360) was identified as the isolate with the highest flocculant production potential, with 10.67 g of bioflocculant produced from 500 mL of medium, which was confirmed by TGA, FTIR and SEM results. The findings of this study showed that Priestia megaterium is a more efficient alternative for flocculant production. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bioresource Technology Reports, | en_US |
| dc.subject | Bioflocculant | en_US |
| dc.subject | Priestia megaterium | en_US |
| dc.subject | Earthen pond | en_US |
| dc.subject | Sludge | en_US |
| dc.title | Production and characterization of a bioflocculant produced by microorganisms isolated from earthen pond sludge. | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Production and characterization of a bioflocculant produced by microorganisms isolated from earthen pond sludge.pdf | 6.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.