Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30315| Title: | Validity of an Empirical Rule for Delineating Aquifer Prospects at the Gidan Kwano Campus Development Phase II, Federal University of Technology, Minna, Northcentral Nigeria |
| Authors: | Jonah, S.A. Jimoh, M.O. |
| Keywords: | Basement empirical log-log iso-resistivity pseudosection |
| Issue Date: | 2016 |
| Publisher: | Journal of Science, Technology, Mathematics, and Education (JOSTMED) |
| Abstract: | empiricalThere exists an empirical rule to determine the likely presence of groundwater in a local Basement Complex geological province but there has not been an independent analytical approach to test this rule yet. Result from a 4km2 two-dimensional VES survey was analysed according to standard procedures and pseudosections along principal profiles were generated. From a handful of these pseudosections selected for this study, it is observed that the basis of this rule is true when aquifer delineation is aided by computer-assisted processing; thus, it is recommended that where the means to analyse VES data for small-scale surveys by computer software are not readily available, recourse to the “Geoexplore Empirical Standardisation for Minna Area” should be adopted when working in a Basement Complex province. |
| URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30315 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 17.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.