Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jonah, S.A. | - |
| dc.date.accessioned | 2026-03-12T21:09:52Z | - |
| dc.date.available | 2026-03-12T21:09:52Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30307 | - |
| dc.description.abstract | Having drawn general conclusions with respect to groundwater prospects from the results of a vertical electrical sounding survey of a 4km2 tranche of New Development at the Gidan Kwano Campus Phase II, it is necessary to examine further the groundwater recharge prognoses of the NE-SW trending subsurface fault-traces that have been pinpointed. Thus, this study was concerned with the analyses of pseudosection specific routes of the different orientations of fault-traces culminating at locations P2-1 (Station1, Profile2), P3-1 (Station1, Profile3), P4-1 (Station1, Profile4), P8-1 (Station1, Profile8), P9-1 (Station1, Profile9), and P6-2 (Station2, Profile6). The pseudosections along the NE-SW diagonal fault-traces of these locations confirm that the fault traces culminating at these points are continuous subsurface fracture routes for groundwater flow; furthermore, the observed flow pattern has been classified in this study as either “normal” or “reverse.” Thus, it is recommended that based on the current survey regime, an appropriate “water farm” scheme should be centred on these locations. Such a water farm scheme would involve the drilling of boreholes down to the total depth (TD) surveyed for the individual points of interest and feeding their output to a storage facility for onward processing and distribution through an appropriate purpose-specific waterworks for the Gidan Kwano Campus Phases I and II. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Science, Technology, Mathematics, and Education (JOSTMED) | en_US |
| dc.subject | Fault-Trace | en_US |
| dc.subject | pseudosection | en_US |
| dc.subject | groundwater | en_US |
| dc.subject | prognosis | en_US |
| dc.subject | recharge | en_US |
| dc.title | Analyses of Pseudosection Specific Routes of Different Orientations of Fault-Traces to Determine Groundwater Flow Pattern at a 4 km2 Tranche of New Development, Gidan Kwano Campus Phase II, Federal University of Technology, Minna, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 15.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.