Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30214Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abubakar, A.N. | - |
| dc.contributor.author | Eniolorunda, M. F. | - |
| dc.contributor.author | Bala, J. D. | - |
| dc.contributor.author | Ilyasu, U. S. | - |
| dc.date.accessioned | 2026-01-21T12:14:34Z | - |
| dc.date.available | 2026-01-21T12:14:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 7. Abubakar, A.N., Eniolorunda, M. F. Bala, J. D. & Ilyasu, U. S. (2025). Physico-chemical parameters of drinking water sources in Chanchaga Local Government Area, Minna, Niger State. International Journal of Applied Biological Research, 16(1), 251-264. | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30214 | - |
| dc.description.abstract | Safe drinking water is a fundamental need, yet access to it by millions worldwide- including a significant portion of Nigeria’s population continue to struggle with inadequate water quality. This study determines the drinking water quality in Chanchaga Local Government Area, Niger State, evaluating the following water sources: tap water, well water, sachet water and household stored water. Eighty samples were collected across 11 wards and analyzed for the following physicochemical parameters: pH, turbidity, conductivity, total dissolved solid, total suspended solids, water hardness and residual chlorine levels and results were compared with the Nigerian Standards for Drinking Water Quality guidelines. Findings revealed that while most sources met acceptable pH standards, some, particularly borehole samples, showed elevated levels due to potential contamination. High conductivity values in well water and elevated turbidity in many samples suggest the presence of dissolved ions and particulate matter, posing potential health risks. Water hardness also frequently exceeded safe limits, indicating substantial concentrations of minerals like calcium and magnesium. Notably, sachet water generally conformed to safety standards, likely reflecting effective processing practices. These results emphasize the urgent need for improved water management, treatment practices and community engagement to ensure safe water access. Enhancing water quality in this area could significantly reduce health risks and support overall community well-being. | en_US |
| dc.description.sponsorship | The study received financial support from TETFund’s Institutional Based Research Intervention (IBRI) scheme through grant no: TETFUND/FUTMINNA/2024/084 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Applied Biological Research | en_US |
| dc.subject | Chanchaga – Nigeria, Drinking water, Hardness, Nigerian Standard for Drinking Water Quality (NSDWQ), Potable water | en_US |
| dc.title | Physico-chemical parameters of drinking water sources in Chanchaga Local Government Area, Minna, Niger State. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. 2025 Physico-chemical parameters of drinking water sources in Chanchaga IJABR.pdf | 490.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.