Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Emene, Akanimo | - |
| dc.date.accessioned | 2026-01-02T20:13:19Z | - |
| dc.date.available | 2026-01-02T20:13:19Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.citation | N/A | en_US |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30204 | - |
| dc.description | Mass Transfer Factor Model | en_US |
| dc.description.abstract | Adsorption is a commonly used treatment for wastewater. The utilisation of Luffa cylindrica as an adsorbent had previously been adopted to treat wastewater laden with heavy metal ions. The investigation of Luffa cylindrica (LC), an adsorbent, applied for the uptake of cadmium ions was carried out. The adsorption capacity was increased when the LC was treated with NaOH.The solution pH, immersion time, initial adsorbate concentration and adsorbent concentration influences the uptake of the cadmium ions. At an optimum pH range approximately within6 &8, the adsorption capacity increased. The pseudo second order kinetic and Sips isotherm models showed the best fit. The characterisation of the LC shows the presence of binding groups that aid adsorption. The mass transfer factor model (MTfM) was applied, and it showed no dependence of the metal ion adsorptive mass transfer on film diffusion. The MTfMfurther shows the impact of treated LC on the adsorption capacity. The outcome of the efficiency of LC as an excellent adsorptive material and the molecular understanding of the LC showed its potential to be used as an adsorbent for wastewater treatment in developing countries. This material can also be utilized to produce nanomaterials for wastewater treatment applications. | en_US |
| dc.description.sponsorship | N/A | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IKR Journal Of Engineering and Technology | en_US |
| dc.relation.ispartofseries | 1; | - |
| dc.subject | ADSORPTION | en_US |
| dc.subject | CADMIUM | en_US |
| dc.subject | MASS TRANSFER FACTOR MODEL | en_US |
| dc.subject | LUFFA CYLINDRICA | en_US |
| dc.title | FEASIBILITY OF CADMIUM ADSORPTION USING LUFFA CYLINDRICA: MECHANISTIC INVESTIGATION OF MASS TRANSFER STAGES INVOLVED IN THE ADSORPTION PROCESS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IKRJET0259-2025 Dspace.pdf | Feasibility Studies | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.