Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajiboye, Araoye Olarinkoye | - |
| dc.contributor.author | Ohida, Muhammed Etudaiye | - |
| dc.contributor.author | Olukotun, Isaac | - |
| dc.contributor.author | Paul, ThanksGod | - |
| dc.contributor.author | Ibrahim, Bosso | - |
| dc.contributor.author | Kolawole, Abimbola | - |
| dc.date.accessioned | 2025-11-17T06:10:41Z | - |
| dc.date.available | 2025-11-17T06:10:41Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.citation | Ajiboye, A.O., Ohida, M.E., Olukotun, I., Paul, T., Ibrahim, B. & Kolawole, A. (2025). Assessment of accessibility and satisfaction with public ambulance service in Minna Metropolis, Nigeria. Journal of Contemporary Urbanology, 10(1), 24-42. | en_US |
| dc.identifier.issn | 2315-8050 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30165 | - |
| dc.description | This examines the availabilty and accessibility of ambulance service and the level of satisfaction on the use of public ambulance services by the patients in Minna Metropolis. | en_US |
| dc.description.abstract | The present study investigates ambulance service accessibility and medical patients’ satisfaction for public ambulance services in Minna. The study used a survey research design and purposefully distributed 150 questionnaires to the medical patients at Minna General Hospital through random sampling techniques. The study used descriptive statistics to analyze the data gathered, while correlational analysis was used to determine the relationship between ambulance service accessibility variables with residential areas. The study results show that ambulance accessibility is significantly affected by service cost, service frequency, and road infrastructure. Also, the study results indicate that medical patients are moderately satisfied with the overall service offered by the ambulance service in Minna. The study recommends, among others, that the Niger State government should subsidize ambulance service costs to enhance accessibility for all medical patients across different residential areas. This measure would also help increase service frequency, especially in underserved rural areas. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Urban & Regioal Panning, Benue State University Makurdi | en_US |
| dc.relation.ispartofseries | 10(1);24-42 | - |
| dc.subject | Public Ambulance | en_US |
| dc.subject | Ambulance Service | en_US |
| dc.subject | Patients Satisfaction | en_US |
| dc.subject | Accessibility & service frequency | en_US |
| dc.title | Assessment of accessibility and satisfaction with public ambulance service in Minna Metropolis, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Logistics and Transport Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Article 1 with the preliminary pages.pdf | 883.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.