Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yusuf, Ayuba | - |
| dc.contributor.author | Enesi, Femi Aminu | - |
| dc.contributor.author | Muhammad, Muhammed Kudu | - |
| dc.date.accessioned | 2025-11-12T08:13:55Z | - |
| dc.date.available | 2025-11-12T08:13:55Z | - |
| dc.date.issued | 2025-04-09 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/30160 | - |
| dc.description.abstract | Diabetes has become a major cause of death in both developed and developing countries, affecting a large number of people globally. prompting significant investments in research to find a cure for this critical disease. Traditional approaches reliant on diabetes detection are time-consuming, this necessitates a paradigm shift towards more efficient methodologies. In response, this study introduces a conceptual framework for diabetes detection by leveraging the power of optimized machine learning algorithms. Addressing data preprocessing techniques and optimized feature selection algorithms, and machine learning algorithms, specifically Random forest, multilayer perceptron, and Gradient boosting model, the result shows that Random forest emerges as the potent model showcasing a remarkable performance metrics: accuracy score of 97.66%, F1-score of 97.56%, AUC-ROC of 98.54%, Multilayer perceptron achieved an accuracy of 96.10%, F1-score of 95.96%, AUC-ROC of 98.65% Gradient boost achieved and accuracy of 91.82%, F1-score of 91.49% and AUC-ROC of 98.01% respectively. These findings underscore the significant role of feature selection and machine learning in detecting diabetes offering transformative possibilities for global healthcare enhancement. | en_US |
| dc.description.sponsorship | Self Sponsor | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference of the National Institute of Professional Engineers and Scientists (NIPES) | en_US |
| dc.relation.ispartofseries | ;pp 57-66 | - |
| dc.subject | Diabetes melitus | en_US |
| dc.subject | Binary Butterfly | en_US |
| dc.subject | Random Forest | en_US |
| dc.subject | Multilayer Perceptron | en_US |
| dc.subject | Gradient Boost | en_US |
| dc.title | A Framework for Optimized Diabetes Detection Model Based on Binary Butterfly and Machine Learning Algorithms | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yusuf_Ayuba et al., Conferrence NIPES (2025).pdf | NIPES,2025 | 444.15 kB | Adobe PDF | View/Open |
| Yusuf Ayuba NIPES-BOOK-OF-ABSTRACT-2025_Adj.pdf | Book of Abstract and Proceedings | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.