Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abubakar, Ibrahim Damana | - |
dc.contributor.author | Galadima, Shekwobagwu Paul | - |
dc.contributor.author | Mustapha, Abdulmalik M. | - |
dc.contributor.author | Baba, Yusuf Ndagi | - |
dc.contributor.author | Ajiboye, Araoye Olarinkoye | - |
dc.date.accessioned | 2025-06-06T15:46:35Z | - |
dc.date.available | 2025-06-06T15:46:35Z | - |
dc.date.issued | 2024-04-01 | - |
dc.identifier.citation | Abubakar, I. D., Galadima, S.P., Mustapha, A. M., Yusuf, N. B. & Ajiboye, A.O. (2024). Assessment of occupational of health and safety regulations in the Nigerian port environment. Environ - Journal of Environmental Studies, 6(1), 103-119. | en_US |
dc.identifier.issn | 1110-457X | - |
dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29936 | - |
dc.description.abstract | Container cargo-handling techniques involve hazardous and dangerous operations that require strict compliance with safety regulations, effective monitoring, and implementation of improved laws in accordance with the International Maritime Organization (IMO) in order to reduce occupational and health hazards. This study employs primary data collection and stratified sampling technique to obtain responses from 332 port workers affiliated with various maritime agencies to investigate the nature of occupational hazards present at port terminals and the compliance levels to safety regulations by administrators. Findings indicate that poor leadership responsibility, lack of proper communication, proper incident reporting and monitoring were perceived to be the highest contributors to setbacks encountered in achieving effective safety compliance at container terminals in Nigeria. It is therefore recommended that technological systems and expertise should be deployed in monitoring port terminal operations to ensure compliance with regulations in order to mitigate health and safety risks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Environmental Designs, Ahmadu Bello University, Zaria, Nigeria | en_US |
dc.relation.ispartofseries | 6(1),;103-119. | - |
dc.subject | Hazards; Maritime; Operations; Safety and Technology | en_US |
dc.title | Assessment of occupational of health and safety regulations in the Nigerian port environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Logistics and Transport Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Occupational Health and Safety Regulations in the Nigerian Port Environment.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.