Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hussaini, Shamsudeen | - |
dc.contributor.author | Alabi, Isiaq Oludare | - |
dc.contributor.author | Ojerinde, Oluwaseun Adeniyi | - |
dc.date.accessioned | 2025-05-30T08:17:33Z | - |
dc.date.available | 2025-05-30T08:17:33Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | 12. Shamsudeen Hussaini, Isiaq Oludare Alabi & Oluwaseun Adeniyi Ojerinde (2024). Anti-spoofing detection model using transfer learning techniques for smart door security systems. Proceedings of the 38th iSTEAMS Bespoke Conference, pp 211 - 220: Accra, Ghana. | en_US |
dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29904 | - |
dc.description.abstract | This study introduces a robust anti-spoofing detection model specifically designed for smart door security systems, targeting critical vulnerabilities present in current facial recognition technologies. Utilising transfer learning-based architectures, particularly VGG16 and MobileNet, the proposed approach integrates pre-trained weights alongside advanced image augmentation techniques to improve the model's capability to identify various spoofing attacks, including print, replay, and 3D mask attacks. The VGG16-based model achieved an impressive accuracy of 98.75%, while the MobileNet-based model recorded an accuracy of 97.82%, showcasing exceptional performance in differentiating between genuine and spoofed images. Evaluations using metrics such as precision, recall, and F1- score further confirmed the robustness and efficiency of the models. With its real-time applicability and computational efficiency, this system is well-suited for deployment in smart homes and IoT-enabled security frameworks. By addressing limitations related to dataset generalisation, robustness, and scalability, this research significantly enhances the reliability and security of biometric-based authentication systems, offering a scalable framework for future smart security applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | iSteams | en_US |
dc.subject | Anti-Spoofing | en_US |
dc.subject | Detection Model | en_US |
dc.subject | Transfer Learning Techniques | en_US |
dc.subject | Smart Door Security Systems | en_US |
dc.title | Anti-Spoofing Detection Model Using Transfer Learning Techniques for Smart Door Security Systems | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Information and Media Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 22 Shamsudeen - 38th iSTEAMS Conference-1.pdf | 389.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.