Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Auta, S. M. | - |
| dc.contributor.author | Shiwua, A. J. | - |
| dc.contributor.author | Tsado, T. Y. | - |
| dc.contributor.author | James, O. | - |
| dc.date.accessioned | 2025-05-23T12:04:23Z | - |
| dc.date.available | 2025-05-23T12:04:23Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.issn | 2465-7425 | - |
| dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29835 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NJEAS | en_US |
| dc.subject | Earthquake, Ground Motion Characteristics, Influence, Seismic Input energy | en_US |
| dc.title | Effect of Ground Motion Characteristics and Structural Properties on Energy Components of a Structure | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NJEAS 2015 - 2.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.