Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olubajo, Oluseun Olukemi | - |
dc.contributor.author | Kudu, Mohammed | - |
dc.contributor.author | Abass, Abdulshakur | - |
dc.date.accessioned | 2025-05-14T12:09:48Z | - |
dc.date.available | 2025-05-14T12:09:48Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.citation | Olubajo, O O, Kudu M. & Abass A.(2024) 3rd International Conference on Sustainable Infrastructural Development-(ICSID) 2024, Energy Efficiency and Sustainable Development in the Built Environment, September 2-4, 2024, Covenant University, Ota, Ogun State | en_US |
dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29620 | - |
dc.description.abstract | Research into the deterioration of buildings tends to focus on probable causes. However, investigations that explore the nature, extent and pattern of the deterioration in residential buildings is limited. This study aims at exploring the patterns of deterioration in a residential estate with multiple buildings in Minna and the liveability of the community. The study adopts a mixed method approach with a case study and data is obtained through observations and a structured questionnaire administered by hand to residents on the condition of their buildings. The results revealed huge similarities in the nature and extent of deterioration for different building types in the estate with dampness of walls/roofs being the most severe form of deterioration (MIS =3.71) and heavy rainfall being the most likely cause of deterioration (MIS = 3.85). The study also found that majority of residents opted to live in the estate generally because they felt safe (MIS = 4.33). The study argues that the level of deterioration in the buildings might lead to lower living conditions in the estate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 3rd International Conference on Sustainable Infrastructural Development-(ICSID) 2024, Energy Efficiency and Sustainable Development in the Built Environment, September 2-4, 2024, Covenant University, Ota, Ogun State | en_US |
dc.subject | Buildings, Condition assessment, Deterioration, Liveability and Residents. | en_US |
dc.title | Exploring the Patterns of Deterioration: A Case Study of Buildings in a Residential Estate in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olubajo_Kudu_AbassICSID24_conference _olubajo.pdf | 519.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.