Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29543
Title: | Utilizing Microbial Fuel Cells For Simultaneous Treatment Of Solid Waste Water And Energy Generation |
Authors: | Aliyu, Shakirat, Bukola |
Keywords: | microbial fuel cell, anode chamber, cathode chamber, wastewater, energy generation. |
Issue Date: | May-2024 |
Publisher: | AIMS publishing group |
Citation: | 1. Adeniyi O. A., Bakri A.J., Samuel O. Fadipe, Shakirat B. A., Adebayo O.C. &Oyetunde R.A. (2024) Utilizing Microbial Fuel Cells for Simultaneous Treatment of Solid Waste Water and Energy Generation. Advance in Multidisciplinary& Scientific Research Vol. 10 No.2 Pg 55 -69 |
Series/Report no.: | Volume 10, No 2, 2024 Series;2 |
Abstract: | The proposed biocatalyst utilized in the microbial fuel cell (MFC) experiment demonstrated exoelectrogenic activity, with species such as Mycobacterium and Shewanella (Pseudomonas) sourced from sewer wastewater. Chemical parameters from the initial experimental trial did not comply with Environmental Protection Agency (EPA) limits. The total suspended solids (TSS) in the second MFC trial were the only parameter to meet the EPA threshold of 50 ppm, with influent and effluent concentrations of 96 ppm and 23.1 ppm, respectively. Consequently, supplementary treatment methods are required to achieve EPA discharge standards. The second trial indicated that the MFC setup effectively reduced metal concentrations, including Cr, Mn, Pb, and Zn, to levels that satisfy EPA surface water effluent discharge criteria. |
URI: | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29543 |
Appears in Collections: | Applied Geophysics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AIMS-V10N2P6.pdf | 969.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.