Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akande, S. O | - |
dc.contributor.author | Sanni, Lekan Mohammed | - |
dc.contributor.author | Ajala, C. O | - |
dc.contributor.author | Aremu, Reuben | - |
dc.date.accessioned | 2025-05-12T05:37:34Z | - |
dc.date.available | 2025-05-12T05:37:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29491 | - |
dc.description.abstract | This study investigates the potential of small hydropower (SHP) as a sustainable solution for rural electrification in Osun State, Nigeria, focusing particularly on river Osun and three rural catchment communities: Aponmu, Awo, and Ileogbo. Using remote sensing and geographic information systems (GIS), the research identified and analyzed potential SHP sites across ten Local Government Areas (LGAs). The study employed a quantitative approach, incorporating descriptive research design and multi-tier analysis techniques to assess current energy access levels. Results revealed 86 viable SHP sites with a cumulative potential of 109.52 MW, with Ayedire LGA showing the highest potential of 37.02 MW. Despite high grid connection rates (Connection Index = 1), the analysis of electricity access revealed concerning patterns of low to moderate access due to poor duration, reliability, and quality indices. The findings indicate that the identified SHP potential could serve between 41,484 to 82,969 households, depending on plant performance capacity. The study utilized Wagner and Mathur's hydropower equation for energy potential calculations and the ESMAP multi-tier framework for energy access assessment. Analysis of current electricity access levels showed an overall moderate access index of 0.58 when considering all four dimensions, but a low access index of 0.44 when excluding connectivity. The research concludes that SHP presents a viable alternative for rural electrification in Osun State, recommending integrated policy frameworks, technical implementation strategies, and community engagement approaches for successful development. | en_US |
dc.subject | Energy Access | en_US |
dc.subject | Small hydropower | en_US |
dc.subject | Sustainable Development | en_US |
dc.subject | Regional Development | en_US |
dc.subject | Remote Sensing | en_US |
dc.subject | Geographic Information System | en_US |
dc.title | Small Hydropower: Nigeria's Untapped Solution to Rural Electrification. A Case Study of River Osun | en_US |
dc.type | Article | en_US |
Appears in Collections: | Urban & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ola Setic conference 2023.pdf | 284.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.