Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/29082Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ETERIGHO, ELIZABETH | - | 
| dc.date.accessioned | 2024-12-18T13:43:25Z | - | 
| dc.date.available | 2024-12-18T13:43:25Z | - | 
| dc.date.issued | 2023-06-23 | - | 
| dc.identifier.uri | http://ir.futminna.edu.ng:8080/jspui/handle/123456789/29082 | - | 
| dc.description.abstract | From designing innovative structures that withstand the forces of nature to developing sustainable solutions for a better future, women engineers have consistently pushed the boundaries of what is possible. They have played a crucial role in creating safer environments, improving infrastructure, and enhancing the quality of life for communities around the world. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Women Engineers | en_US | 
| dc.title | 'Make Safety Seen' | en_US | 
| dc.title.alternative | International Women in Engineering Day 2023 | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Technical Presentation by the President at INWED Abuja 2023.pdf | 83.52 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.