Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 367
| Issue Date | Title | Author(s) |
| 2006 | Efficacy of single dose Amodiaquine co-administered with Sulphadoxine/Pyrimethamine against falciparum infection in B/Ladi an area of multi-drug resistant malaria. | Molta, Norman; Oguche, Stephen; Pam, Davou S; Omalu, Innocent CJ; Gyang, Vincent P; Dabit, John |
| 2005 | Detection of Encephalitozoon species in nasal washings, conjunctival scrapings and vaginal swabs of immunocompromised patients in Kano | Omalu, Innocent CJ; Duhlinska, Da D; Anyanwu, Gregory I; Pam, Victoria A; Yako, Andy B; Inyama, Petrus U; Nwosu, Christian O |
| 2005 | The prevalence of Gastro-intestinal parasites of pigs on the Plateau, Nigeria | Pam, Victoria A; Brengshak, Simon B; Wai, Daniel; Daniel, Lois N; Omalu, Innocent CJ; Ashi, Ryan |
| 2010 | CRYPTOSPORIDIUM SPECIES AND CATTLE: IMPLICATION FOR PUBLIC HEALTH AND WATER. | Pam, Victoria A; Onwuliri, Christian OE; Dakul, Anthony D; Omalu, Innocent CJ |
| 2019 | Epidemiology of microsporidia infection among apparently healthy subject and immunocompromised patients in Minna | Ubanwa, Dan E; Omalu, Innocent CJ; Olayemi, Israel K; Ejima, Abutu AA; Njoku, Moses O |
| 2019 | The burden of anaemia in Plasmodium falciparum parasitized and non-parasitized children, Minna, north-central Nigeria | Yamman, Usman H; Omalu, Innocent CJ; Abubakar, Abdulkadir; Abolarinwa, Simon O; Eke, Samuel S |
| 2019 | Diversities of Anopheles gambiae ss and Plasmodium falciparum in Minna, Nigeria | Omalu, Innocent CJ; Eke, Samuel S; Olayemi, Israel K; Egwim, Evans C; Yamman, Usman H; Ochai, Mathew I; Ogunniyi, Mary T; Ajibaye, Samuel O; Otuu, Chidi A; Nnaji, Christencia I; Inyama, Petrus U |
| 2019 | Quantifying the Influence of Larval Density on Disease Transmission Indices in Culex quinquefasciatus, the Major African Vector of Filariasis | Ukubuiwe, Christian A; Ojianwuna, Cynthia C; Olayemi, Israel K; Arimoro, Francis O; Omalu, Innocent CJ; Ukubuiwe, Catherine C; Baba, Bulus B |
| 2018 | Morphometric diagnosis of the effects of water hardness on development of immature life stages and adult vectorial fitness of Culex quinquefasciatus (Diptera: Culicidae) mosquito | Ukubuiwe, Christian A; Olayemi, Israel K; Omalu, Innocent CJ; Arimoro, Francis O; Ukubuiwe, Catherine C |
| 2018 | Influence of rearing-water temperature on life stages’ vector attributes, distribution and utilisation of metabolic reserves in Culex quinquefasciatus (Diptera: Culicidae): implications for disease transmission and vector control | Ukubuiwe, Christian A; Olayemi, Israel K; Arimoro, Francis O; Omalu, Innocent CJ; Baba, Bulus B; Ukubuiwe, Catherine C; Odeyemi, Olusesan; Adeniyi, Kamaru A |
| 2018 | Effects of Varying Photoperiodic Regimens on Critical Biological Fitness Traits of Culex quinquefasciatus(Diptera: Culicidae) Mosquito Vector | Ukubuiwe, Christian A; Olayemi, Israel K; Omalu, Innocent CJ; Arimoro, Francis O; Baba, Bulus B; Ukubuiwe, Catherine C |
| 2018 | Influence of Variable Photoperiod on Life-stages Mobilization of Teneral Reserves in Culex quinquefasciatus (Diptera: Culicidae): Implication for Environmental Manipulation for Vector Control | Ukubuiwe, Christian A; Olayemi, Israel K; Omalu, Innocent CJ; Arimoro, Francis O; Baba, Bulus B; Ukubuiwe, Catherine C |
| 2018 | Malaria Parasitaemia among patients attending General Hospital Minna, North Central Nigeria | Eke, Samuel S; Omalu, Innocent CJ; Olayemi, Israel K; Egwim, Evans C; Hassan, Suleiman C; Otuu, Chidi A; Boyi, Augustine A; Abdullahi, Mohammed |
| 2018 | . A Mathematical Model of the Transmission Dynamics of Geohelminthes Infection in Minna, Nigeria | Paul, Simon; Omalu, Innocent CJ; Bolarin, Gbolahun; Ejima, Abutu AA; Agbo, Simon SI |
| 2018 | Evaluation of anthelmintic potential of Parkia biglobosa leaves and seeds extracts against infective larvae and adult of Haemonchus contortus of goats | Josiah, Gana J; Omalu, Innocent CJ; Adama, John Y; Ejima, Abutu AA; Obi, Onah A |
| 2017 | Gastrointestinal parasites of fish as bio-indicators of the ecology of Chanchaga River, Minna, Niger State | Omalu, Innocent CJ; Shokunbi, Moji T; Ejima, Abutu AA; Pam, Davou D; Nnaji, Christencia I; Adeniyi, Kamaru A; Otuu, Child A; Eke, Samuel S; Makinde, Ade H; Hassan, Suleiman C |
| 2017 | EPIDEMIOLOGY OF GASTROINTESTINAL PARASITES AMONG SCHOOL CHILDREN IN MINNA, NIGER STATE, NIGERIA | Omalu, Innocent CJ; Agu, Nana; Ejima, Abutu AA; Pam, Davou D; Adeniyi, Kamaru A; Eke, Samuel S; Otuu, Child A; Nnaji, Christencia I; Garba, Yusuf; Zhiri, Victoria V; Makinde, Ade; Osodi, Francis |
| 2017 | The Role of GIS and Remote Sensing in the Control of Malaria. | Pam, Davou D; Omalu, Innocent CJ; Akintola, Ahmed A; Kalesanwo, Ana O; Babagana, Mohammed; Mohammad, Saba A; Ochai, Mathew I; Adeniyi, Kamaru |
| 2017 | An Overview of Application of Nanotechnology in Malaria Control | Pam, Davou D; Omalu, Innocent CJ; Inalegwu, Daniel A; Opemipo, Basil O; Hassan, Raise S; Kasim, Jamal H; Saba, Manaseh H; Abuchi, Nana A; Adeniyi, Kamaru |
| 2016 | Oesophagostomosis, moniaziasis and trichuriasis of small ruminants slaughtered in north-western, Nigeria. | Josiah, Gana J; Omalu, Innocent CJ; Obi, Onah A; Eke, Samuel S; Emeka, Chidi S |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 367