Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/2876
Title: | A MECHANISM FOR WASTE REDUCTION IN STRUCTURAL DESIGN PROCESS IN SOUTH AFRICAN CONSTRUCTION |
Authors: | Aka, Adefemi Emuze, Fidelis Das, Dillip |
Keywords: | Action research Lean construction Structural design Waste |
Issue Date: | 2014 |
Publisher: | INTERIM |
Citation: | Aka A., Emuze F. and Das D. (2014): A Mechanism for Waste Reduction in Structural Design Process in South African Construction. INTERIM, 14(1), 2014 pp. 1-10. |
Abstract: | Structural design process (SDP) consists of three processes of inception; preliminary design and detail design. Each of these processes is laden with waste that adversely affect project performance. Therefore, this study seeks to identify such wastes so as to develop a mechanism for its effective management. To achieve this, action research study was conducted in some consulting engineering firms situated in Bloemfontein, South Africa. The outcomes of the research provides the platform for the development of a suitable mechanism for reduction/elimination of waste in the structural design process in the future study by the researchers. URL: https://journals.co.za/doi/abs/10.10520/EJC188846 |
Description: | School of Built Environment and Engineering, Free State South African Annual Research work |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/2876 |
Appears in Collections: | Building |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-INTERIM.pdf | Annual Journal | 211.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.