Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/28682| Title: | Effects of Reciprocal Peer-Tutoring and Team Assisted Individualized Strategies on Learning Outcome in Mathematics among Upper-Basic Students in Niger State. | 
| Authors: | Salahudeen, Y. Hassan, A. A Gimba, R. W. Rasaq, O. O.  | 
| Issue Date: | 2023 | 
| Publisher: | Annals of Technology Education Practitioners Association of Nigerian (ATEPAN). 6(3) 134-141 | 
| Citation: | 11. Salahudeen, Y.; Hassan, A. A.; Gimba, R. W. & Rasaq, O. O. (2023). Effects of Reciprocal Peer-Tutoring and Team Assisted Individualized Strategies on Learning Outcome in Mathematics among Upper-Basic Students in Niger State. Annals of Technology Education Practitioners Association of Nigerian (ATEPAN). 6(3) 134-141. | 
| URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28682 | 
| Appears in Collections: | Science Education | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CamScanner 05-21-2024 14.21.pdf | 3.09 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.