Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/28621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, A.S | - |
dc.contributor.author | Amina Shaun, M.Y | - |
dc.contributor.author | Mohammed, I.S | - |
dc.contributor.author | Karim, I | - |
dc.contributor.author | Olarenwaju, O.D | - |
dc.date.accessioned | 2024-05-21T06:00:47Z | - |
dc.date.available | 2024-05-21T06:00:47Z | - |
dc.date.issued | 2016-07-01 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28621 | - |
dc.description.abstract | Understanding physicochemical properties and identifying potential contaminants such as heavy pathogens in freshwater systems is crucial for monitoring environmental health and detection of any signs of pollution or change in water quality overtime. This research aimed at assessing the spatiotemporal variation in the water quality of Usuma Dam River, Abuja, Nigeria. Water samples were obtained at predetermined locations along the River and analysed for physicochemical parameters using APHA standard methods. The analysis was done for both the wet and dry seasons. National Sanitation Foundation Water Quality Index (NSFWQI) in combination with Analytic hierarchy process (AHP) models were employed to assess water quality variation for various uses. The results of the analyses shows that while some of the parameters are within the established limits, others are not. The results of the index also showed that the water fall into the medium class during the wet and dry seasons. This indicated that the Usuma Dam River has probably been polluted. Hence, the water is not suitable for domestic uses. Though the river could be used for irrigation, there is need for caution. The study showed that WQI is a useful for proper water treatment plan. | en_US |
dc.language.iso | en | en_US |
dc.subject | Analytic hierarchy process, Physicochemical parameters, Water Quality Index. | en_US |
dc.title | Assessment of Heavy Metals in Agricultural Soils in Selected Local Government Areas of Kwara State. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agric. and Bioresources Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Heavy Metals in Agricultural Soils in Selected Local Government Areas of Kwara State..pdf | 10.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.