Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/28154Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | UNAEZE, Chizoba Henrietta | - | 
| dc.date.accessioned | 2024-05-08T09:45:00Z | - | 
| dc.date.available | 2024-05-08T09:45:00Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28154 | - | 
| dc.language.iso | en_US | en_US | 
| dc.title | CHEMOMETRIC CHARACTERISATION OF SOME HEAVY METALS AND PHYSICOCHEMICAL PROPERTIES OF SELECTED WATERBODIES IN MINNA, NIGER STATE, NIGERIA | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | PhD theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| My final corrected PhD thesis All.pdf | 1.16 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.