Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/28151Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MAMMAN, Juliet Ekemena | - | 
| dc.date.accessioned | 2024-05-08T09:40:42Z | - | 
| dc.date.available | 2024-05-08T09:40:42Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/28151 | - | 
| dc.language.iso | en | en_US | 
| dc.title | DEVELOPMENT OF COST MODELS FOR PREDICTING HEALTH AND SAFETY COSTS OF BUILDING CONSTRUCTION PROJECTS | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | PhD theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAMMAN, J.E COMPLETE WORK.pdf | 3.35 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.