Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/27745Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Tanimu, Y. | - | 
| dc.contributor.author | Jimoh, O. D. | - | 
| dc.contributor.author | Adesiji, A. R. | - | 
| dc.date.accessioned | 2024-05-01T11:23:23Z | - | 
| dc.date.available | 2024-05-01T11:23:23Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.citation | Tanimu, Y. Jimoh, O.D. and Adesiji, A. R. (2022). Prediction of Water Loss in Hydraulic Distribution System in Minna, Nigeria Using Artificial Neural Network. Nigeria Journal of Engineering and Applied Sciences (NJEAS). 7(2): 58-67 | en_US | 
| dc.identifier.issn | 2465 - 7425 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27745 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Nigeria Journal of Engineering and Applied Sciences (NJEAS). | en_US | 
| dc.subject | Shiroro Water Distribution System | en_US | 
| dc.subject | Non-Revenue Water | en_US | 
| dc.subject | EPANET | en_US | 
| dc.subject | Emitter Coefficient | en_US | 
| dc.title | Prediction of Water Loss in Hydraulic Distribution System in Minna, Nigeria Using Artificial Neural Network | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanimu-Adesiji 2022.pdf | 4.52 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.