Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/27195
Title: | Optimal Planning and Deployment of Hybrid RenewableEnergy to Rural Healthcare Facilities in Nigeria |
Authors: | Olatomiwa, Lanre Longe, Omowunmi M Abd'azeez, Toyeeb A. .Ambafi, James G Jack, Kufre Esenowo Sadiq, Ahmad A. |
Keywords: | renewable energy hybrid energy optimization |
Issue Date: | 15-Nov-2023 |
Publisher: | MDPI |
Citation: | Olatomiwa, L., Longe, O. M., Abd’Azeez, T. A., Ambafi, J. G., Jack, K. E., & Sadiq, A. A. (2023). Optimal Planning and Deployment of Hybrid Renewable Energy to Rural Healthcare Facilities in Nigeria. Energies, 16(21), 7259. |
Series/Report no.: | vol 16; |
Abstract: | This paper takes a cursory look at the problem of inadequate power supply in the rural healthcare centres of a developing country, specifically Nigeria, and proffers strategies to address this issue through the design of hybrid renewable energy systems combined with the existing unreliable grid in order to meet the healthcare load demand, thus ensuring higher reliability of available energy sources. The simulations, analysis and results presented in this paper are based on meteorological data and the load profiles of six selected locations in Nigeria, using which hybrid gridconnected systems integrating diesel, solar and wind energy sources are designed with configurations to give optimum output. The optimised design configurations in the considered case study, Ejioku, Okuru-Ama, Damare-Polo, Agbalaenyi, Kadassaka and Doso, produce very low energy costs of of 0.0791 $/kWh, 0.115 $/kWh, 0.0874 $/kWh, 0.0754 $/kWh, 0.0667 $/kWh and 0.0588 $/kWh, respectively, leveraging solar and wind energy sources which make higher percentage contributions at all sites. The load-following-dispatch strategy is adopted at all sites, ensuring that at every point in time, there is sufficient power to meet the needs of the healthcare centres. Further works on this topic could consider other strategies to optimise general energy usage on the demand side |
URI: | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/27195 |
ISSN: | 1996-1073 |
Appears in Collections: | Electrical/Electronic Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
energies-16-07259 (Published)-OLATOMIWA et al.pdf | 935.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.