Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/25151Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | JIMOH, Nusirat Lawal | - | 
| dc.date.accessioned | 2024-01-10T14:59:28Z | - | 
| dc.date.available | 2024-01-10T14:59:28Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/25151 | - | 
| dc.language.iso | en | en_US | 
| dc.title | DELINEATION OF MINERALISATION ZONES USING AEROMAGNETIC AND GAMMA-RAY SPECTROMETRIC DATA IN PARTS OF NORTH CENTRAL, NIGERIA | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | PhD theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DELINEATION OF MINERALISATION ZONES USING AEROMAGNETIC AND GAMMA-RAY SPECTROMETRIC DATA IN PARTS OF NORTH CENTRAL, NIGERIA .pdf | 3.13 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.