Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/25096Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SUBERU, Momoh Bello | - |
| dc.date.accessioned | 2024-01-10T13:53:43Z | - |
| dc.date.available | 2024-01-10T13:53:43Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/25096 | - |
| dc.language.iso | en | en_US |
| dc.title | APPLICATION OF ARTIFICIAL NEURAL NETWORK-BASED FAULT DIAGNOSIS ON 330kV TRANSMISSION LINES: (A CASE STUDY OF GWAGWALADA-KATAMPE TRANSMISSION LINE) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPLICATION OF ARTIFICIAL NEURAL NETWORK-BASED FAULT.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.