Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/25083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IBRAHIM, Abdulkareem | - |
| dc.date.accessioned | 2024-01-10T13:39:30Z | - |
| dc.date.available | 2024-01-10T13:39:30Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/25083 | - |
| dc.language.iso | en | en_US |
| dc.title | SUBSURFACE SOIL CHARACTERISATION USING ELECTRICAL RESISTIVITY TOMOGRAPHY FOR PRE-FOUNDATION STUDIES AT THREE ARMS ZONE, MINNA, NORTHCENTRAL NIGERIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IBRAHIM, Abdulkareem UPDATED THESIS.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.