Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/24748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ONOGWU, Sarah Udenyi | - |
| dc.date.accessioned | 2023-12-27T23:34:15Z | - |
| dc.date.available | 2023-12-27T23:34:15Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/24748 | - |
| dc.language.iso | en | en_US |
| dc.title | HYDROTHERMAL SYNTHESIS, CHARACTERISATION AND PHOTOCATALYTIC ACTIVITY OF TUNGSTEN(VI) OXIDE NANOWIRES CO-DOPED WITH CHLORINE AND CALCIUM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HYDROTHERMAL SYNTHESIS, CHARACTERISATION AND PHOTOCATALYTIC ACTIVITY OF TUNGSTEN(VI) OXIDE NANOWIRES.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.