Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/24238Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SHAIBU, ENEBE DADA | - | 
| dc.date.accessioned | 2023-12-22T09:21:17Z | - | 
| dc.date.available | 2023-12-22T09:21:17Z | - | 
| dc.date.issued | 2000 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/24238 | - | 
| dc.language.iso | en | en_US | 
| dc.title | LOAD FLOW ANALYSIS FOR N~E~ p~ A~ IIKV DISTRIBUTION NETWORK WITHIN LOKOJA TOWN~ | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Electrical/Electronic Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRELT47514.pdf | 1.8 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.