Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/24084Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SAMUEL, SABO ZEMO | - | 
| dc.date.accessioned | 2023-12-20T11:45:48Z | - | 
| dc.date.available | 2023-12-20T11:45:48Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/24084 | - | 
| dc.language.iso | en | en_US | 
| dc.title | ANALYSIS OF SEEPAGE LOSSES IN EARTH DAMS USING FLOW NET. A CASE STUDY OF TAIGWAI DAM | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRENGR0179787.pdf | 1.49 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.