Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/24080Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | AJlBADE, FOLASHADE MUINAT | - | 
| dc.date.accessioned | 2023-12-20T11:40:53Z | - | 
| dc.date.available | 2023-12-20T11:40:53Z | - | 
| dc.date.issued | 2004 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/24080 | - | 
| dc.language.iso | en | en_US | 
| dc.title | PREDICTIVE MODEL DEVELOPMENT AND SIMULATION OF SOME PARAMETERS IN WASTE WATER A CASE STUDY OF THE SHELL PETR OLE Ulvl DEVELOPMENT COMPANY NIGERIA LIMITED, PORT HARCOURT (DIEBU CREEK FLOW STATION, BAYELSA SWAMP) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRENGR0179544.pdf | 1.95 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.