Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/24020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAMUEL, ADUKU MONDAY | - |
| dc.date.accessioned | 2023-12-20T10:27:34Z | - |
| dc.date.available | 2023-12-20T10:27:34Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/24020 | - |
| dc.language.iso | en | en_US |
| dc.title | FEED QUALITY AND ITS EFFECT ON PERFORMANCE OF THE FLUID CATALYTIC CRACKING UNIT. A CASE STUDY OF PORT-HARCOURT REFINERY COMPANY. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRENGR0176510.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.