Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/23676Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | KOLO, Hosea Shaba | - | 
| dc.date.accessioned | 2023-12-19T13:09:49Z | - | 
| dc.date.available | 2023-12-19T13:09:49Z | - | 
| dc.date.issued | 2023-03 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/23676 | - | 
| dc.language.iso | en | en_US | 
| dc.title | ASSESMENT OF BUILDING INFORMATION MODELLING APPLICATION IN THE CONSTRUCTION INDUSTRY IN ABUJA, NIGERIA | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Industrial and Technology Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSESMENT OF BUILDING INFORMATION MODELLING APPLICATION IN THE CONSTRUCTION INDUSTRY IN ABUJA, NIGERIA.pdf | 767.94 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.