Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/23413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABUBAKAR, K. HALIDU | - |
| dc.date.accessioned | 2023-12-18T16:17:47Z | - |
| dc.date.available | 2023-12-18T16:17:47Z | - |
| dc.date.issued | 2010-11 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/23413 | - |
| dc.language.iso | en | en_US |
| dc.title | DESIGN OF ELECTRIC POWER NETWORK TO A FOOTBALL ·FIELD PROVIDED WITH HALOGEN LAMPS TO PRODUCE ILLUMINATION OF 1 OLUX AT 1 M.ETER .INTERVAL. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRELECTRICAL0007016.pdf | 15.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.