Please use this identifier to cite or link to this item:
                
    
    http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/22777Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | EGWOH, YUSUF ABDULLAHI | - | 
| dc.date.accessioned | 2023-12-16T16:00:14Z | - | 
| dc.date.available | 2023-12-16T16:00:14Z | - | 
| dc.date.issued | 2000-09 | - | 
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/22777 | - | 
| dc.language.iso | en | en_US | 
| dc.title | PERFORMANCE OF SOME SELECTED CONSTRUCTION COMP ANIES IN NIGERIA - SPSS ANALYSIS | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGD0023849OCR.pdf | 27.42 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.