Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/22649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ULOKO, ENEOJO SAMUEL | - |
| dc.date.accessioned | 2023-12-15T15:04:24Z | - |
| dc.date.available | 2023-12-15T15:04:24Z | - |
| dc.date.issued | 2010-12 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/22649 | - |
| dc.language.iso | en | en_US |
| dc.title | DETERMINATION OF HYDROLOGIC COEFFICIENTS OF UNDISTURBED SANDY-LOAM SOIL (A CASE STUDY OF GIDAN KWANO CAMPUS OF THE FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA, NIGER STATE) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRABE04664.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.