Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/22647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BELLO, ISMAILA OLUMIDE | - |
| dc.date.accessioned | 2023-12-15T15:02:29Z | - |
| dc.date.available | 2023-12-15T15:02:29Z | - |
| dc.date.issued | 2002-04 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/22647 | - |
| dc.language.iso | en | en_US |
| dc.title | INVESTIGATION ON TRENDS OF PERCHED WATER TABLE FLUCTUATION IN INLAND VALLEY AREA OF FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA MAIN CAMPUS (PROJECT SITE) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRABE07098.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.