Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/22538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OBI, SAMSON NZUBECHUKWU | - |
| dc.date.accessioned | 2023-12-15T12:46:03Z | - |
| dc.date.available | 2023-12-15T12:46:03Z | - |
| dc.date.issued | 2010-02 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/22538 | - |
| dc.language.iso | en | en_US |
| dc.title | EFFECT OF DOMESTIC WASTE ON QUALITY PARAMETERS OF GROUND AND SURFACE WATER IN GWAZANGO EXTENSION KUBW A FEDERAL CAPITAL TERRITORY ABUJA, NIGERIA. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRABE03705.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.