Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/22519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NNAKENYI, CHUKWUMA INNOCENT | - |
| dc.date.accessioned | 2023-12-15T12:25:53Z | - |
| dc.date.available | 2023-12-15T12:25:53Z | - |
| dc.date.issued | 2008-11 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/22519 | - |
| dc.language.iso | en | en_US |
| dc.title | LOSS ASSESSMENT IN THE PRODUCTION, PROCESSING AND STORAGE OF TOMATOES AND ONIONS IN KANO STATE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRABE05822.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.