Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/22484Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SUNMONU, MUSLIU OLUSHOLA | - |
| dc.date.accessioned | 2023-12-15T11:51:29Z | - |
| dc.date.available | 2023-12-15T11:51:29Z | - |
| dc.date.issued | 2001-01 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/22484 | - |
| dc.language.iso | en | en_US |
| dc.title | THE EFFECT OF STORAGE STRUCTURES AND PERIODS ON NUTRITIONAL VALUE OF STORED YAMS IN MINNA, NIGER STATE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Agric. and Bioresources Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRABE05453.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.