Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21886Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHRISTOPHER, GIDEON USMAN | - |
| dc.date.accessioned | 2023-12-13T18:27:48Z | - |
| dc.date.available | 2023-12-13T18:27:48Z | - |
| dc.date.issued | 2001-09 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21886 | - |
| dc.language.iso | en | en_US |
| dc.title | REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM APPLICATION IN LANDUSE MAPPING CASE STUDY OF KADUNA AND EVIRONS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRPGDGEO7183.pdf | 23.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.