Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABBAS, I. INNOCENT | - |
| dc.date.accessioned | 2023-12-13T18:01:09Z | - |
| dc.date.available | 2023-12-13T18:01:09Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21834 | - |
| dc.language.iso | en | en_US |
| dc.title | ENVIRONMENTAL IMPACT ASSESSMENT OF LOWER NIGER RIVER (FORCADOS RIVER SEGMENT) DREDGING ON SOUTH WESTERN NIGER DELTA USING REMOTE SENSING AND GEOGRAPIDC ~FOJlMATION SYSTEM (GIS) TECHNIQUES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRM.TECH GEOGRAPHY7999.pdf | 31.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.