Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FIDELIS, DAMI | - |
dc.date.accessioned | 2023-12-13T17:53:30Z | - |
dc.date.available | 2023-12-13T17:53:30Z | - |
dc.date.issued | 2005-03 | - |
dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21818 | - |
dc.language.iso | en_US | en_US |
dc.title | AN ASSESSMENT OF THE EFFECTIVENESS OF CHLORINE DOSAGE, ALONG MUNICIPAL WATER WORKS DISTRIBUTION LINES (A CASE STUDY OF KUBWA HOUSING ESTATE) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses and dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OCRABE PGD07141.pdf | 17.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.