Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21771Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SALAHU, SIDIKATU | - |
| dc.date.accessioned | 2023-12-13T17:29:48Z | - |
| dc.date.available | 2023-12-13T17:29:48Z | - |
| dc.date.issued | 2010-12 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21771 | - |
| dc.language.iso | en | en_US |
| dc.title | THE USE OF REMOTE SENSING TECHNIQUES IN ASSESSING WATERSHED MANAGEMENT IN MINNA, NIGER STATE, NIGERIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRM.TECH GEOGRAPHY6763.pdf | 21.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.