Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LADAN, GBONGBO | - |
| dc.date.accessioned | 2023-12-13T17:23:52Z | - |
| dc.date.available | 2023-12-13T17:23:52Z | - |
| dc.date.issued | 1999-02 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21764 | - |
| dc.language.iso | en_US | en_US |
| dc.title | DISTRlBUTION, CONTROL AND MEASUREMENT OF IRRIGATION WATER ON THE FARM: A CASE STUDY OF TUNGAN KAWO IRRIGATION SCHEME | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRABE PGD06317.pdf | 14.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.