Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LADAN, BABA | - |
| dc.date.accessioned | 2023-12-13T16:45:00Z | - |
| dc.date.available | 2023-12-13T16:45:00Z | - |
| dc.date.issued | 1998-02 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21712 | - |
| dc.language.iso | en | en_US |
| dc.title | APPLICATION OF SATELLITE REMOTE SENSING IN TERRAIN ANALYSIS AND FLOODPLAIN DELINEATION: A CASE STUDY OF THE SOKOTO-RIMA RIVER SYSTEM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRM.TECH GEOGRAPHY5645.pdf | 48.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.