Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21582Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OLAM01U, OLAWOLE | - |
| dc.date.accessioned | 2023-12-13T14:59:23Z | - |
| dc.date.available | 2023-12-13T14:59:23Z | - |
| dc.date.issued | 2008-02 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21582 | - |
| dc.language.iso | en | en_US |
| dc.title | COMPUTERIZATION OF MARKET PRICE ANALYSIS OF FOOD COMMODITIES FOR IMPROVED ASSESSMENT OF LEVEL OF FOOD AFFORDABILITY (A CASE STUDY OF FEDERAL MINISTRY OF AGRIC, ABUJA) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTH PGD44091ocr.pdf | 24.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.