Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21499Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SOLOMON, NDACHE JIYA | - |
| dc.date.accessioned | 2023-12-13T13:18:55Z | - |
| dc.date.available | 2023-12-13T13:18:55Z | - |
| dc.date.issued | 2000-05 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21499 | - |
| dc.language.iso | en | en_US |
| dc.title | THE USE OF COMPUTER AND 1\1ANUAL ANALYSIS IN DETECTION OF LANDUSE CHANGES IN THE BUI(URU - JOS REGION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters theses and dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OCRM.TECH GEOGRAPHY1927.pdf | 20.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.