Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AHMAD, MUHAMMAD YABAGI | - |
| dc.date.accessioned | 2023-12-13T11:24:15Z | - |
| dc.date.available | 2023-12-13T11:24:15Z | - |
| dc.date.issued | 2002-03 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21458 | - |
| dc.language.iso | en | en_US |
| dc.title | A COMPUTERISED HOUSE ALLOCATION SYSTEM (A CASE STUDY OF NIGER STATE HOUSING CORPORATION) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MTH PGD11463ocr.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.