Please use this identifier to cite or link to this item:
http://irepo.futminna.edu.ng:8080/jspui/handle/123456789/21323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SURU, HASSAN UMAR | - |
| dc.date.accessioned | 2023-12-12T19:14:33Z | - |
| dc.date.available | 2023-12-12T19:14:33Z | - |
| dc.date.issued | 2002-04 | - |
| dc.identifier.uri | http://repository.futminna.edu.ng:8080/jspui/handle/123456789/21323 | - |
| dc.language.iso | en | en_US |
| dc.title | COMPUTERIZATION OF MONTHLY MARKET REVENUE RECORDS (A CASE STUDY OF SURU LOCAL GOVERNMENT, KEBBI STATE, 1990 - 2000) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Postgraduate diploma theses and dissertations. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGD0031834OCR.pdf | 20.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.